Kirjeldus
Originaal juhtmestik lihtsamaks paigalduseks antud autodele.*
Ühildub peaseadmega: EVO-ONE
*Mõnel mudelil tuleb teha lisa jootmisi, küsi üle!
Hyundai | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Accent N-Key | * | |||||||||||||
Accent Standard-Key | * | * | * | * | * | |||||||||
Accent Std-Key-with-Keyless | * | * | * | * | * | |||||||||
Accent Std-Key-without-Keyless | * | * | * | * | * | |||||||||
Accent T-Key | * | |||||||||||||
Elantra Standard-Key | * | * | * | * | * | * | * | * | * | * | * | * | ||
Elantra GT Standard-Key | * | * | * | * | * | * | * | * | ||||||
Genesis Coupe | * | * | * | |||||||||||
Ioniq Hybrid Standard-Key | * | * | * | * | * | * | ||||||||
Kona Standard-Key | * | * | * | * | * | |||||||||
Palisade Standard-Key | * | * | * | |||||||||||
Santa Fe Standard-Key | * | * | * | * | * | * | * | * | * | * | ||||
Santa Fe XL Standard-Key | * | * | * | * | * | * | * | |||||||
Sonata Standard-Key | * | * | * | * | * | * | * | * | * | |||||
Tucson Standard-Key | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Veloster Standard-Key | * | * | * | * | * | |||||||||
Venue Standard-Key | * | * | * |
Kia | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Carens (Euro) Standard-Key | * | * | * | * | * | * | ||||||||
Carnival Standard-Key | * | |||||||||||||
Ceed (Euro) Standard-Key | * | * | * | * | * | * | * | |||||||
Forte Standard-Key | * | * | * | * | * | * | * | * | * | |||||
Forte 5 Standard-Key | * | * | * | * | * | * | * | * | ||||||
Niro Hybrid Standard-Key | * | * | * | * | * | |||||||||
Optima Standard-Key | * | * | * | * | * | * | * | * | ||||||
Rio Standard-Key |
* | * | * | * | * | * | * | * | * | * | * | |||
Rio 5 Standard-Key | * | * | * | * | * | * | * | * | * | * | * | |||
Rondo Standard-Key | * | * | * | * | ||||||||||
Sedona Standard-Key | * | * | * | * | * | * | ||||||||
Seltos Standard-Key | * | * | ||||||||||||
Sorento Hybrid Standard-Key | * | |||||||||||||
Sorento Standard-Key | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Soul Standard-Key | * | * | * | * | * | * | * | * | * | |||||
Sportage Standard-Key | * | * | * | * | * | * | * | * | * | * | * | * | ||
XCeed (Euro) Standard-Key | * | * |
Sarnased tooted
99,00 €
99,00 €
99,00 €