Kirjeldus
Originaal juhtmestik lihtsamaks paigalduseks antud autodele.
Ühildub peaseadmega: EVO-ALL, EVO-ONE
Chrysler | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
200 Push-to-Start | * | * | * | |||||||||
300 Push-to-Start | * | * | * | * | * | * | * | * | * | * | * | |
Grand Caravan Push-to-Start | * | * | ||||||||||
Pacifica Hybrid Push-to-Start | * | * | * | * | * | * | ||||||
Pacifica Push-to-Start | * | * | * | * | * | * | ||||||
Voyager Push-to-Start | * | * | * |
Dodge | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Challenger Push-to-Start | * | * | * | * | * | * | * | |||||
Charger Push-to-Start | * | * | * | * | * | * | * | * | * | * | * | |
Dart Standard-Key | * | * | * | * | ||||||||
Durango Push-to-Start | * | * | * | * | * | * | * | * | ||||
Journey Push-to-Start | * | * | * | * | * | * | * | * | * | * |
Jeep | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Cherokee Push-to-Start | * | * | * | * | * | * | * | |||||
Cherokee Standard-Key | * | * | * | * | * | * | * | |||||
Compass Push-to-Start | * | * | * | * | * | * | ||||||
Gladiator Push-to-Start | * | * | * | |||||||||
Grand Cherokee Diesel Push-to-Start | * | * | * | * | * | |||||||
Grand Cherokee Push-to-Start | * | * | * | * | * | * | * | * | ||||
Renegade Push-to-Start | * | * | * | * | ||||||||
Wrangler 4xe Hybrid Push-to-Start | * | * | ||||||||||
Wrangler Push-to-Start | * | * | * | * | * |
RAM | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
1500 Diesel | * | * | * | * | * | |||||||
1500 Diesel Push-to-Start | * | * | * | * | * | * | * | * | * | * | ||
1500 Diesel Standard-Key | * | * | ||||||||||
1500 Gas Push-to-Start | * | * | * | * | * | |||||||
1500 Gas Standard-Key | * | * | ||||||||||
1500 Push-to-Start | * | * | * | * | * | |||||||
1500 Standard-Key | * | * | * | * | * | |||||||
1500 Classic Diesel Push-to-Start | * | * | * | |||||||||
1500 Classic Diesel Standard-Key | * | * | * | * | ||||||||
1500 Classic Gas Push-to-Start | * | * | * | * | ||||||||
1500 Classic Gas Standard-Key | * | * | * | * | ||||||||
2500 Diesel | * | * | * | * | * | |||||||
2500 Diesel Push-to-Start | * | * | * | * | * | * | * | * | * | |||
2500 Diesel Standard-Key | * | |||||||||||
2500 Gas | * | * | * | * | * | |||||||
2500 Gas Push-to-Start | * | * | * | * | * | * | * | * | * | |||
2500 Gas Standard-Key | * | |||||||||||
3500 Diesel | * | * | * | * | * | |||||||
3500 Diesel Push-to-Start | * | * | * | * | * | * | * | * | ||||
3500 Diesel Standard-Key | * | |||||||||||
3500 Gas | * | * | * | * | * | |||||||
3500 Gas Push-to-Start | * | * | * | * | * | * | * | * | ||||
3500 Gas Standard-Key | * | |||||||||||
4500 Diesel | * | * | * | * | * | |||||||
4500 Diesel Push-to-Start | * | * | * | * | * | * | * | |||||
4500 Diesel Standard-Key | * | |||||||||||
4500 Gas | * | * | * | * | * | |||||||
4500 Gas Push-to-Start | * | * | * | * | * | * | * | |||||
4500 Gas Standard-Key | * | |||||||||||
5500 Diesel Standard-Key | * | |||||||||||
5500 Gas Standard-Key | * |
Sarnased tooted
99,00 €
65,00 €
99,00 €